| Country | S | M | L | |||
| UK | 10 | 12 | 14 | |||
| US | 6 | 8 | 10 | |||
| Italy | 42 | 44 | 42 | |||
| France | 38 | 40 | 62 | |||
| Japan | 9 | 11 | 13 | |||
| Denmark | 36 | 38 | 40 | |||
| Australia | 10 | 12 | 14 |
Wash Care Instructions
Please look at individual manufacturing care instructions. The majority of our clothes are machine washable, but take care when tumble drying as this could limit the life of our clothes if tumble dried in excess and may cause some shrinkage.
Please note that this is a general size chart to give guidance only.



